IBPS Clerk Vacancy 2023: The Institute of Banking Personnel Selection (IBPS) has introduced an enhanced number of vacancies for the IBPS Clerk post in 2023. This increase adds 500 more positions, totaling 4545 vacancies spread across different banks in India’s states and union territories.
The revised details of state-specific IBPS Clerk Vacancies are outlined below, enabling candidates to review the updated vacancies. While some states maintain the same vacancy count, there have been adjustments for many banks. Notably, major changes are observed in vacancies for Karnataka, Tamil Nadu, and Uttar Pradesh. For a comprehensive analysis of the increased IBPS Clerk Vacancies, refer to the detailed information provided here.
IBPS Clerk Vacancy 2023
The IBPS conducts the IBPS Clerk 2023 exam to select candidates for clerical roles in public sector banks, excluding SBI. The updated official notification for IBPS Clerk vacancies in 2023 has been released. Notably, IBPS has raised the number of IBPS Clerk Vacancies from 4045 to 4545.
Those aiming for the IBPS Clerk exam should be well-informed about the vacancies specific to states and banks. On July 3, 2023, Canara Bank introduced an additional 500 vacancies to the overall IBPS Clerk vacancies. The section below provides comprehensive details on the total and modified IBPS Clerk vacancies in 2023, categorized by state and bank.
IBPS Clerk Vacancy 2023 Overview
The Institute of Banking Personnel Selection (IBPS) has boosted its Clerk CRP XIII positions, raising the total vacancies to a whopping 4545. Delve into the comprehensive IBPS Clerk Vacancy 2023 overview right here.
IBPS Clerk Vacancy 2023 Overview | |
Organization | Institute of Banking Personnel Selection |
Exam Name | IBPS Clerk Exam 2023 |
Post | Clerk |
Participating Banks | 11 |
Vacancy | 4545 |
IBPS Clerk 2023 Notification | 1 July 2023 |
Category | Bank Job |
Exam Level | Easy-Moderate |
Job Location | State Wise |
Selection Process | Prelims, Mains, LPT |
Language of Exam | English as well as Hindi |
Official Website | Ibps.in |
Participating Banks in IBPS Clerk Vacancy 2023
There’s a change this year as the count of participating banks has been trimmed down. Check out the list mentioned to know which banks are still in the game for IBPS Clerk 2023 Exam.
Participating Banks in IBPS Clerk 2023 Exam | |||
Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
IBPS Clerk Vacancy 2023 State-wise
The state-wise distribution of IBPS Clerk vacancies for 2023 has been unveiled. Scroll down to examine the detailed breakdown of vacancies for each state.
IBPS Clerk Vacancy 2023 State-wise | ||
State | Vacancies(On 1 July 2023) | Vacancies( On 3 July 2023) |
Andaman and Nicobar | 0 | 1 |
Andhra Pradesh | 77 | 77 |
Arunachal Pradesh | 6 | 7 |
Assam | 77 | 79 |
Bihar | 210 | 210 |
Chandigarh | 6 | 6 |
Chattisgarh | 84 | 91 |
Dadra & Nagar Haveli / Daman & Diu | 8 | 8 |
Delhi | 234 | 250 |
Goa | 36 | 42 |
Gujarat | 239 | 247 |
Haryana | 174 | 187 |
Himachal Pradesh | 81 | 82 |
Jammu & Kashmir | 14 | 15 |
Jharkhand | 52 | 52 |
Karnataka | 88 | 253 |
Kerala | 52 | 52 |
Ladakh | 0 | 0 |
Lakshadweep | 0 | 1 |
Madhya Pradesh | 393 | 410 |
Maharashtra | 527 | 530 |
Manipur | 10 | 10 |
Meghalaya | 1 | 1 |
Mizoram | 1 | 1 |
Nagaland | 3 | 3 |
Odisha | 57 | 67 |
Puducherry | 0 | 1 |
Punjab | 321 | 331 |
Rajasthan | 169 | 176 |
Sikkim | 0 | 1 |
Tamil Nadu | 142 | 291 |
Telangana | 27 | 27 |
Tripura | 15 | 15 |
Utar Pradesh | 674 | 752 |
Uttarakhand | 26 | 28 |
West Bengal | 241 | 241 |
Total | 4045 | 4545 |
IBPS Clerk Vacancy 2023 Category-wise
The IBPS Clerk vacancy 2023 has been disclosed separately for various categories and states. It’s crucial for candidates to review the total vacancies in their desired state before they apply for the exam. Below, you’ll find the breakdown of vacancies.
IBPS Clerk Vacancy 2023 State Wise & Category Wise | ||||||
State Name | SC | ST | OBC | EWS | General | Total Vacancies |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 01 | 01 |
ANDHRA PRADESH | 11 | 04 | 20 | 07 | 35 | 77 |
ARUNACHAL PRADESH | 0 | 02 | 0 | 0 | 05 | 07 |
ASSAM | 05 | 09 | 20 | 08 | 37 | 79 |
BIHAR | 32 | 01 | 56 | 21 | 100 | 210 |
CHANDIGARH | 0 | 0 | 02 | 01 | 03 | 06 |
CHHATTISGARH | 08 | 26 | 03 | 08 | 46 | 91 |
DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 01 | 0 | 07 | 08 |
DELHI (NCR) | 35 | 17 | 67 | 23 | 108 | 250 |
GOA | 0 | 03 | 06 | 03 | 30 | 42 |
GUJARAT | 15 | 36 | 65 | 23 | 108 | 247 |
HARYANA | 33 | 0 | 49 | 16 | 89 | 187 |
HIMACHAL PRADESH | 19 | 03 | 16 | 08 | 36 | 82 |
JAMMU & KASHMIR | 0 | 0 | 03 | 0 | 12 | 15 |
JHARKHAND | 05 | 12 | 05 | 04 | 26 | 52 |
KARNATAKA | 38 | 16 | 66 | 23 | 110 | 253 |
KERALA | 04 | 0 | 13 | 05 | 30 | 52 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 00 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 01 | 01 |
MADHYA PRADESH | 59 | 80 | 59 | 39 | 173 | 410 |
MAHARASHTRA | 51 | 46 | 141 | 51 | 241 | 530 |
MANIPUR | 0 | 02 | 0 | 0 | 08 | 10 |
MEGHALAYA | 0 | 0 | 0 | 0 | 01 | 01 |
MIZORAM | 0 | 0 | 0 | 0 | 01 | 01 |
NAGALAND | 0 | 01 | 0 | 0 | 02 | 03 |
ODISHA | 08 | 12 | 06 | 06 | 35 | 67 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 01 | 01 |
PUNJAB | 98 | 0 | 68 | 31 | 134 | 331 |
RAJASTHAN | 29 | 21 | 34 | 16 | 76 | 176 |
SIKKIM | 0 | 0 | 0 | 0 | 01 | 01 |
TAMIL NADU | 53 | 02 | 76 | 28 | 132 | 291 |
TELANGANA | 03 | 01 | 06 | 02 | 15 | 27 |
TRIPURA | 01 | 04 | 0 | 01 | 09 | 15 |
UTTAR PRADESH | 158 | 05 | 201 | 72 | 316 | 752 |
UTTRAKHAND | 03 | 0 | 02 | 02 | 21 | 28 |
WEST BENGAL | 53 | 10 | 51 | 23 | 104 | 241 |
Total | 721 | 313 | 1036 | 421 | 2054 | 4545 |
IBPS Clerk Vacancy 2023 Bank-wise
Participation of 11 government banks is confirmed for IBPS Clerk 2023. As of the notification, 4 banks have disclosed their vacancies, and an additional bank reported on July 3rd. Here, candidates can explore the breakdown of vacancies for IBPS Clerk 2023, organized by each bank.
IBPS Clerk Vacancy 2023 Bank-Wise | ||
Bank | Vacancy on 1 July 2023 | Vacancies On 3 July 2023 |
Bank Of Baroda | 0 | 0 |
Bank Of India | 335 | 335 |
Bank Of Maharashtra | 0 | 0 |
Canara Bank | 0 | 500 |
Central Bank Of India | 2000 | 2000 |
Indian Bank | 0 | 0 |
Indian Overseas Bank | 0 | 0 |
Punjab National Bank | 1500 | 1500 |
Punjab & Sind Bank | 210 | 210 |
UCO Bank | 0 | 0 |
Union Bank Of India | 0 | 0 |
Total | 4045 | 4545 |
IBPS Clerk Vacancy Trends
Discover the IBPS Clerk Vacancy year by year. This valuable information aids candidates in estimating upcoming vacancy numbers.
IBPS Clerk Vacancy Year Wise | |
Year | Vacancy |
2023 | 4545 |
2022 | 6,035 |
2021 | 7,855 |
2020 | 2,557 |
2019 | 12,075 |