ICC World Cup 2023 Schedule: The ICC World Cup 2023 schedule has been officially announced by the International Cricket Council (ICC). The ICC Men’s Cricket World Cup 2023 is set to take place in India from October 5, 2023 to November 19, 2023.
This upcoming tournament will feature a total of 10 competing teams. The host nation will be India, along with Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa, have secured their places through direct qualification.
These teams have performed well in the 2020-2023 ICC Cricket World Cup Super League. The final two spots will be decided through the ongoing World Cup Qualifiers that are currently happening in Zimbabwe.
ICC World Cup 2023 Latest Updates
The rescheduling of the India vs Pakistan match in the ICC World Cup 2023 has been influenced by the Navratri festival. Originally planned for October 15, the match was moved to October 14 due to security concerns during Navratri. The ICC and BCCI approached PCB for rescheduling two group matches, including the India-Pakistan clash in Ahmedabad.
The highly anticipated India vs Pakistan match was initially set for October 15 in Ahmedabad during the ICC World Cup. However, it may now occur on October 14.
The tournament will kick off with the opening match on October 5 at Ahmedabad’s Narendra Modi Stadium. BCCI Secretary Jay Shah has confirmed that the final of the ICC Men’s Cricket World Cup 2023 will also take place at the same stadium. People can check out the latest dates for the ICC World Cup 2023 tickets online.
Additionally, the first semi-final is scheduled at Mumbai’s Wankhede Stadium, while the second semi-final will be held at Kolkata’s Eden Gardens.
ICC World Cup 2023 Hosting
Despite tensions between India and Pakistan leading to discussions of tournament boycotts, India is still hosting the ICC World Cup. The dispute arose when India considered boycotting the Pakistan-hosted Asia Cup in September, prompting Pakistan to threaten a boycott of the India-hosted World Cup.
This situation seems to have been temporarily resolved by sharing the Asia Cup hosting rights between Pakistan and Sri Lanka, with India’s matches in the tournament to be held in Sri Lanka.
In the ICC World Cup, Pakistan and India will face each other in a round-robin match scheduled for October 15 in Ahmedabad. You can find the complete list of fixtures by clicking on the provided link or scrolling down.
ICC World Cup 2023 Schedule
The ICC World Cup 2023 schedule is meticulously organized to ensure matches are spread across various time zones. The dates and fixtures are now official. Among the 10 participating teams, a total of 48 matches will take place. India has secured its spot as a host nation.
In the updated schedule revealed on August 9th by the ICC, India will go up against their arch-rivals on October 14th, a day earlier than the initial plan of October 15th. India’s opening match in the tournament will be against Australia on Sunday, October 8th.
ICC World Cup 2023 Schedule | ||
Match Date | Match | Stadium, City |
October 5 | England vs New Zealand | Narendra Modi Stadium, Ahmedabad |
October 6 | Pakistan vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
October 7 | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 7 | South Africa vs Sri Lanka | Arun Jaitley Stadium, Delhi |
October 8 | India vs Australia | MA Chidambaram Stadium, Chennai |
October 9 | New Zealand vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
October 10 | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 10 | Pakistan vs Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad |
October 11 | India vs Afghanistan | Arun Jaitley Stadium, Delhi |
October 12 | Australia vs South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
October 13 | New Zealand vs Bangladesh | MA Chidambaram Stadium, Chennai |
October 14 | India vs Pakistan | Narendra Modi Stadium, Ahmedabad |
October 15 | England vs Afghanistan | Arun Jaitley Stadium, Delhi |
October 16 | Australia vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
October 17 | South Africa vs Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 18 | New Zealand vs Afghanistan | MA Chidambaram Stadium, Chennai |
October 19 | India vs Bangladesh | Maharashtra Cricket Association Stadium, Pune |
October 20 | Australia vs Pakistan | M.Chinnaswamy Stadium, Bengaluru |
October 21 | Netherlands vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
October 21 | England vs South Africa | Wankhede Stadium, Mumbai |
October 22 | India vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 23 | Pakistan vs Afghanistan | MA Chidambaram Stadium, Chennai |
October 24 | South Africa vs Bangladesh | Wankhede Stadium, Mumbai |
October 25 | Australia vs Netherlands | Arun Jaitley Stadium, Delhi |
October 26 | England vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru |
October 27 | Pakistan vs South Africa | MA Chidambaram Stadium, Chennai |
October 28 | Australia vs New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 28 | Netherlands vs Bangladesh | Eden Gardens, Kolkata |
October 29 | India vs England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
October 30 | Afghanistan vs Sri Lanka | Maharashtra Cricket Association Stadium, Pune |
October 31 | Pakistan vs Bangladesh | Eden Gardens, Kolkata |
November 1 | New Zealand vs South Africa | Maharashtra Cricket Association Stadium, Pune |
November 2 | India vs Sri Lanka | Wankhede Stadium, Mumbai |
November 3 | Netherlands vs Afghanistan | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
November 4 | New Zealand vs Pakistan | M.Chinnaswamy Stadium, Bengaluru |
November 4 | England vs Australia | Narendra Modi Stadium, Ahmedabad |
November 5 | India vs South Africa | Eden Gardens, Kolkata |
November 6 | Bangladesh vs Sri Lanka | Arun Jaitley Stadium, Delhi |
November 7 | Australia vs Afghanistan | Wankhede Stadium, Mumbai |
November 8 | England vs Netherlands | Maharashtra Cricket Association Stadium, Pune |
November 9 | New Zealand vs Sri Lanka | M.Chinnaswamy Stadium, Bengaluru |
November 10 | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad |
November 11 | Australia vs Bangladesh | Maharashtra Cricket Association Stadium, Pune |
November 11 | England vs Pakistan | Eden Gardens, Kolkata |
November 12 | India vs Netherlands | M.Chinnaswamy Stadium, Bengaluru |
November 15 | 1st Semifinal (1st vs 4th) | Wankhede Stadium, Mumbai |
November 16 | 2nd Semifinal (2nd vs 3rd) | Eden Gardens, Kolkata |
November 19 | Final | Narendra Modi Stadium, Ahmedabad |
India ICC World Cup Schedule 2023
The competition will follow a round-robin structure, where every team will play against each other once. The best four teams from this stage will advance to the semifinals, and the victors of those matches will face off in the ultimate showdown.
India’s initial game in the tournament is set against the reigning champions Australia on October 8 in Chennai. Following that, India will take on Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1. The provided dates are served as a reference below:
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
ICC Men’s Cricket World Cup 2023
To stay updated about official tickets for the ICC Men’s Cricket World Cup 2023 and receive information, fans can register. The finalized schedule is now available, allowing cricket enthusiasts to buy tickets and enjoy high-quality matches. BCCI CEO Hemang Amin assured fans of a great experience at all hosting venues.
The ICC and BCCI also revealed a revised schedule for the India-Pakistan match, which will now take place on October 14th in Ahmedabad. This eagerly awaited game was initially set for October 15th but was rescheduled. Additionally, the England vs. Afghanistan match was originally planned for October 14th but has been shifted to October 15th.
ICC ODI World Cup 2023 Participating Teams
In ICC ODI World Cup 2023, these 10 participating teams will be split into two groups, each comprising five teams. Every team will compete in matches within their respective groups during the initial stage. Subsequently, the top four teams from each group will advance to the knockout stage of the tournament.
- India
- New Zealand
- Bangladesh
- England
- Australia
- Pakistan
- Afghanistan
- TBD (Either South Africa or Ireland)
ICC World Cup 2023 Points Table
The ICC Cricket World Cup 2023 is set to kick off on October 5, starting with a match between defending champions England and last edition’s runner-up New Zealand in Ahmedabad. For your convenience, here is the Points Table for the ICC World Cup 2023.
ICC World Cup 2023 Points Table | |||||
Name of team | Matches Played | Matches Won | Lost | NRR | Points |
India | TBA | TBA | TBA | TBA | TBA |
England | TBA | TBA | TBA | TBA | TBA |
Australia | TBA | TBA | TBA | TBA | TBA |
New Zealand | TBA | TBA | TBA | TBA | TBA |
Pakistan | TBA | TBA | TBA | TBA | TBA |
Afghanistan | TBA | TBA | TBA | TBA | TBA |
Bangladesh | TBA | TBA | TBA | TBA | TBA |
Sri Lanka | TBA | TBA | TBA | TBA | TBA |
Netherlands | TBA | TBA | TBA | TBA | TBA |
South Africa | TBA | TBA | TBA | TBA | TBA |
ICC World Cup 2023 Past Year Trends
Here’s a comprehensive list of ODI Cricket World Cup winners from its inception in 1975 up to the present year 2023:
ICC World Cup 2023 Past Year’s Trends | ||||
Year | Host | Winner | Runner-up | Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and NZ | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and NZ | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
ICC Cricket World Cup 2023 Coverage
The ICC Cricket World Cup 2023 is set to receive widespread coverage, with broadcasters worldwide offering live broadcasts of the matches. The tournament will be accessible through both TV and online platforms, enabling cricket enthusiasts across the globe to enjoy real-time viewing of the matches.
Beyond the live coverage, viewers can expect pre and post-match analyses, highlights, and interviews with players and experts, delivering a comprehensive and engaging viewing experience for cricket fans.
ICC Cricket World Cup 2023 Tickets
The updated ICC Cricket World Cup 2023 match schedule has been released, and both the International Cricket Council (ICC) and the Board of Control for Cricket in India (BCCI) have declared that tickets for the ICC World Cup 2023 will be available for purchase from August 25, 2023.
Fans can express their interest by registering at .cricketworldcup.com/register starting from August 15, prior to the ticket sale commencement. This early registration will grant them the advantage of receiving ticket information ahead of time, securing a spot at the ICC World Cup 2023, and enjoying a day filled with cricket excitement.